<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Owen &#187; hadoop</title>
	<atom:link href="http://www.joshowen.us/blog/tags/hadoop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joshowen.us/blog</link>
	<description>A recent college graduate takes on the &#039;Real&#039; world.</description>
	<lastBuildDate>Sat, 15 May 2010 01:10:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.joshowen.us' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Hadoop World: Rethinking the Data Warehouse with Hadoop and Hive from Ashish Thusoo » Cloudera Hadoop &amp; Big Data Blog</title>
		<link>http://www.joshowen.us/blog/2009/11/hadoop-world-rethinking-the-data-warehouse-with-hadoop-and-hive-from-ashish-thusoo-%c2%bb-cloudera-hadoop-big-data-blog</link>
		<comments>http://www.joshowen.us/blog/2009/11/hadoop-world-rethinking-the-data-warehouse-with-hadoop-and-hive-from-ashish-thusoo-%c2%bb-cloudera-hadoop-big-data-blog#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:33:15 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hadoop]]></category>

		<guid isPermaLink="false">http://www.joshowen.us/blog/?p=998</guid>
		<description><![CDATA[An interesting talk on how Facebook uses Hadoop and Hive for their data warehousing and data processing jobs.

Rethinking the Data Warehouse with Hadoop and Hive &#8211; Ashish Thusoo from Cloudera on Vimeo.

As a side note, I looked over these slides the other day:
Erlang At Facebook
Is it just me, or does Facebook use *all* the cool [...]]]></description>
		<wfw:commentRss>http://www.joshowen.us/blog/2009/11/hadoop-world-rethinking-the-data-warehouse-with-hadoop-and-hive-from-ashish-thusoo-%c2%bb-cloudera-hadoop-big-data-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Needs a New Project (Part 1)</title>
		<link>http://www.joshowen.us/blog/2009/09/josh-needs-a-new-project-part-1</link>
		<comments>http://www.joshowen.us/blog/2009/09/josh-needs-a-new-project-part-1#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:36:38 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[erlang]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[Ocaml]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://www.joshowen.us/blog/?p=889</guid>
		<description><![CDATA[Ok, so anyone who knows me, knows that I&#8217;m a hacker at heart.  I love hacking out new projects, and learning a few lessons from them.  Then I usually start tweaking them, lose interest, and move onto something else (e.g. Biographiki, College-Ink, My various attempts at timesharing router labs&#8230;)
So here are my technology ideas:
erlang &#8211; [...]]]></description>
		<wfw:commentRss>http://www.joshowen.us/blog/2009/09/josh-needs-a-new-project-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

